The Filbert is a cousin of the hazelnut. These nuts are rich in dietary fiber, vitamins, and minerals and packed with numerous health promoting phyto-chemicals; that help to protect against diseases and cancers.
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 628 Kcal | 31% |
| Carbohydrates | 16.7 g | 13% |
| Protein | 14.95g | 26.5% |
| Total Fat | 60.75 g | 202% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 9.7 g | 25.5% |
| Vitamins | ||
| Folates | 113 mcg | 28% |
| Niacin | 1.8 mg | 11% |
| Pantothenic acid | 0.918 mg | 18% |
| Pyridoxine | 0.563 mg | 43% |
| Riboflavin | 0.113 mg | 9% |
| Thiamin | 0.643 mg | 53.5% |
| Vitamin A | 20 IU | <1% |
| Vitamin C | 6.3 mg | 10.5% |
| Vitamin E | 15 mg | 100% |
| Vitamin K | 14.2 mcg | 12% |
| Electrolytes | ||
| Sodium | 0 mg | 0% |
| Potassium | 680 mg | 14% |
| Minerals | ||
| Calcium | 114 mg | 11% |
| Copper | 1.725 mg | 192% |
| Iron | 4.7 mg | 59% |
| Magnesium | 163 mg | 41% |
| Manganese | 6.17 mg | 268% |
| Phosphorus | 290 mg | 41% |
| Zinc | 2.45 mg | 22% |
| Zinc | ||
| Phyto-nutrients | ||
| Carotene-alpha | 3 mcg | -- |
| Carotene-ß | 11 mcg | -- |
| Lutein-zeaxanthin | 92 mcg | -- |
This information is provided for educational purposes only. Common Sense Products does NOT endorse any of these claims